Snapshot of reachable Bitcoin nodes as of Tue May 13 01:41:24 2025 CST.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 30.44%
IPv6 @ 6.33%
.onion @ 63.23%
Full nodes @ 91.79%
Pruned nodes @ 8.16%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6119 (27.37%) |
2 | Satoshi:26.0.0 | 2626 (11.75%) |
3 | Satoshi:27.1.0 | 2516 (11.25%) |
4 | Satoshi:28.0.0 | 2092 (9.36%) |
5 | Satoshi:29.0.0 | 1691 (7.56%) |
6 | Satoshi:27.0.0 | 1630 (7.29%) |
7 | Satoshi:25.0.0 | 1299 (5.81%) |
8 | Satoshi:25.1.0 | 1298 (5.81%) |
9 | Satoshi:22.0.0 | 654 (2.93%) |
10 | Satoshi:24.0.1 | 474 (2.12%) |
All (88) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14135 (63.23%) |
2 | United States | 2384 (10.66%) |
3 | Germany | 1326 (5.93%) |
4 | France | 594 (2.66%) |
5 | Canada | 395 (1.77%) |
6 | Finland | 386 (1.73%) |
7 | Netherlands | 357 (1.60%) |
8 | United Kingdom | 296 (1.32%) |
9 | Switzerland | 232 (1.04%) |
10 | Russian Federation | 189 (0.85%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14134 (63.23%) |
2 | Hetzner Online GmbH (AS24940) | 894 (4.00%) |
3 | OVH SAS (AS16276) | 438 (1.96%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 424 (1.90%) |
5 | AMAZON-02 (AS16509) | 370 (1.66%) |
6 | COMCAST-7922 (AS7922) | 331 (1.48%) |
7 | DIGITALOCEAN-ASN (AS14061) | 247 (1.10%) |
8 | ATT-INTERNET4 (AS7018) | 203 (0.91%) |
9 | Contabo GmbH (AS51167) | 158 (0.71%) |
10 | UUNET (AS701) | 157 (0.70%) |
All (1119) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.