Snapshot of reachable Bitcoin nodes as of Wed May 14 22:34:07 2025 CST.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.94%
IPv6 @ 6.23%
.onion @ 63.83%
Full nodes @ 91.94%
Pruned nodes @ 8.01%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6109 (27.47%) |
2 | Satoshi:26.0.0 | 2630 (11.83%) |
3 | Satoshi:27.1.0 | 2442 (10.98%) |
4 | Satoshi:28.0.0 | 2060 (9.26%) |
5 | Satoshi:29.0.0 | 1787 (8.04%) |
6 | Satoshi:27.0.0 | 1573 (7.07%) |
7 | Satoshi:25.0.0 | 1279 (5.75%) |
8 | Satoshi:25.1.0 | 1277 (5.74%) |
9 | Satoshi:22.0.0 | 630 (2.83%) |
10 | Satoshi:24.0.1 | 465 (2.09%) |
All (88) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14194 (63.83%) |
2 | United States | 2296 (10.33%) |
3 | Germany | 1320 (5.94%) |
4 | France | 582 (2.62%) |
5 | Finland | 386 (1.74%) |
6 | Canada | 384 (1.73%) |
7 | Netherlands | 341 (1.53%) |
8 | United Kingdom | 301 (1.35%) |
9 | Switzerland | 232 (1.04%) |
10 | Russian Federation | 191 (0.86%) |
All (97) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14193 (63.83%) |
2 | Hetzner Online GmbH (AS24940) | 887 (3.99%) |
3 | OVH SAS (AS16276) | 436 (1.96%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 425 (1.91%) |
5 | AMAZON-02 (AS16509) | 368 (1.65%) |
6 | COMCAST-7922 (AS7922) | 304 (1.37%) |
7 | DIGITALOCEAN-ASN (AS14061) | 245 (1.10%) |
8 | ATT-INTERNET4 (AS7018) | 196 (0.88%) |
9 | Contabo GmbH (AS51167) | 157 (0.71%) |
10 | Deutsche Telekom AG (AS3320) | 153 (0.69%) |
All (1106) |
Page 1 of 1 (12 nodes/0.05%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
193.176.1.74:8333 Since 4 months, 3 weeks ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Düsseldorf, Germany Europe/Berlin WIIT AG (AS24961) | 193.176.1.74:8333 Since 4 months, 3 weeks ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Düsseldorf, Germany Europe/Berlin | WIIT AG (AS24961) |
54.185.108.174:8333 ec2-54-185-108-174.us-west-2.compute.amazonaws.com Since 3 months ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Boardman, United States America/Los_Angeles AMAZON-02 (AS16509) | 54.185.108.174:8333 ec2-54-185-108-174.us-west-2.compute.amazonaws.com Since 3 months ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Boardman, United States America/Los_Angeles | AMAZON-02 (AS16509) |
18.237.223.114:8333 ec2-18-237-223-114.us-west-2.compute.amazonaws.com Since 3 months ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Boardman, United States America/Los_Angeles AMAZON-02 (AS16509) | 18.237.223.114:8333 ec2-18-237-223-114.us-west-2.compute.amazonaws.com Since 3 months ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Boardman, United States America/Los_Angeles | AMAZON-02 (AS16509) |
193.111.198.145:8333 srv10819.dus3e.dedi.server-hosting.expert Since 2 months, 3 weeks ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Germany Europe/Berlin WIIT AG (AS24961) | 193.111.198.145:8333 srv10819.dus3e.dedi.server-hosting.expert Since 2 months, 3 weeks ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Germany Europe/Berlin | WIIT AG (AS24961) |
65.108.235.103:12853 static.103.235.108.65.clients.your-server.de Since 2 months ago /Satoshi:0.17.0.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Helsinki, Finland Europe/Helsinki Hetzner Online GmbH (AS24940) | 65.108.235.103:12853 static.103.235.108.65.clients.your-server.de Since 2 months ago | /Satoshi:0.17.0.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Helsinki, Finland Europe/Helsinki | Hetzner Online GmbH (AS24940) |
45.118.135.72:8333 li1442-72.members.linode.com Since 1 month, 2 weeks ago /Satoshi:0.17.0.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Singapore, Singapore Asia/Singapore Akamai Connected Cloud (AS63949) | 45.118.135.72:8333 li1442-72.members.linode.com Since 1 month, 2 weeks ago | /Satoshi:0.17.0.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Singapore, Singapore Asia/Singapore | Akamai Connected Cloud (AS63949) |
3.37.38.115:8333 ec2-3-37-38-115.ap-northeast-2.compute.amazonaws.com Since 2 weeks, 3 days ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Incheon, Korea (the Republic of) Asia/Seoul AMAZON-02 (AS16509) | 3.37.38.115:8333 ec2-3-37-38-115.ap-northeast-2.compute.amazonaws.com Since 2 weeks, 3 days ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Incheon, Korea (the Republic of) Asia/Seoul | AMAZON-02 (AS16509) |
194.36.91.253:8333 Since 3 days, 11 hours ago /Satoshi:0.17.0.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Rosh Ha‘Ayin, Israel Asia/Jerusalem O.m.c. Computers & Communications Ltd (AS44709) | 194.36.91.253:8333 Since 3 days, 11 hours ago | /Satoshi:0.17.0.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Rosh Ha‘Ayin, Israel Asia/Jerusalem | O.m.c. Computers & Communications Ltd (AS44709) |
95.111.239.86:8333 vmi1592796.contaboserver.net Since 14 hours ago /Satoshi:0.17.0/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) 896681 Lauterbourg, France Europe/Paris Contabo GmbH (AS51167) | 95.111.239.86:8333 vmi1592796.contaboserver.net Since 14 hours ago | /Satoshi:0.17.0/ (70015) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) | 896681 | Lauterbourg, France Europe/Paris | Contabo GmbH (AS51167) |
72.133.177.119:8333 syn-072-133-177-119.res.spectrum.com Since 12 hours ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 888602 Kenosha, United States America/Chicago TWC-10796-MIDWEST (AS10796) | 72.133.177.119:8333 syn-072-133-177-119.res.spectrum.com Since 12 hours ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 888602 | Kenosha, United States America/Chicago | TWC-10796-MIDWEST (AS10796) |
2.207.17.226:8333 dslb-002-207-017-226.002.207.pools.vodafone-ip.de Since 9 hours ago /Satoshi:0.17.0.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Berlin, Germany Europe/Berlin Vodafone GmbH (AS3209) | 2.207.17.226:8333 dslb-002-207-017-226.002.207.pools.vodafone-ip.de Since 9 hours ago | /Satoshi:0.17.0.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Berlin, Germany Europe/Berlin | Vodafone GmbH (AS3209) |
[2a01:4f9:1a:af48::2]:12853 Since 2 months ago /Satoshi:0.17.0.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 896681 Helsinki, Finland Europe/Helsinki Hetzner Online GmbH (AS24940) | [2a01:4f9:1a:af48::2]:12853 Since 2 months ago | /Satoshi:0.17.0.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 896681 | Helsinki, Finland Europe/Helsinki | Hetzner Online GmbH (AS24940) |
Page 1 of 1 (12 nodes/0.05%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.