Snapshot of reachable Bitcoin nodes as of Fri May 9 21:26:20 2025 CST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 30.30%
IPv6 @ 6.37%
.onion @ 63.34%
Full nodes @ 91.73%
Pruned nodes @ 8.22%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6094 (27.37%) |
2 | Satoshi:27.1.0 | 2668 (11.98%) |
3 | Satoshi:26.0.0 | 2634 (11.83%) |
4 | Satoshi:28.0.0 | 2152 (9.67%) |
5 | Satoshi:27.0.0 | 1654 (7.43%) |
6 | Satoshi:29.0.0 | 1400 (6.29%) |
7 | Satoshi:25.0.0 | 1310 (5.88%) |
8 | Satoshi:25.1.0 | 1296 (5.82%) |
9 | Satoshi:22.0.0 | 643 (2.89%) |
10 | Satoshi:24.0.1 | 481 (2.16%) |
All (85) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14102 (63.34%) |
2 | United States | 2371 (10.65%) |
3 | Germany | 1300 (5.84%) |
4 | France | 596 (2.68%) |
5 | Canada | 392 (1.76%) |
6 | Finland | 389 (1.75%) |
7 | Netherlands | 354 (1.59%) |
8 | United Kingdom | 297 (1.33%) |
9 | Switzerland | 235 (1.06%) |
10 | Russian Federation | 186 (0.84%) |
All (97) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14101 (63.34%) |
2 | Hetzner Online GmbH (AS24940) | 894 (4.02%) |
3 | OVH SAS (AS16276) | 435 (1.95%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 428 (1.92%) |
5 | AMAZON-02 (AS16509) | 365 (1.64%) |
6 | COMCAST-7922 (AS7922) | 339 (1.52%) |
7 | DIGITALOCEAN-ASN (AS14061) | 245 (1.10%) |
8 | ATT-INTERNET4 (AS7018) | 191 (0.86%) |
9 | Contabo GmbH (AS51167) | 167 (0.75%) |
10 | UUNET (AS701) | 156 (0.70%) |
All (1110) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
149.248.7.219:8333 149.248.7.219.vultrusercontent.com Since 4 months, 3 weeks ago /Satoshi:0.17.1/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) 895960 Los Angeles, United States America/Los_Angeles AS-VULTR (AS20473) | 149.248.7.219:8333 149.248.7.219.vultrusercontent.com Since 4 months, 3 weeks ago | /Satoshi:0.17.1/ (70015) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) | 895960 | Los Angeles, United States America/Los_Angeles | AS-VULTR (AS20473) |
108.61.170.136:8333 108.61.170.136.vultrusercontent.com Since 4 months, 3 weeks ago /Satoshi:22.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Frankfurt am Main, Germany Europe/Berlin AS-VULTR (AS20473) | 108.61.170.136:8333 108.61.170.136.vultrusercontent.com Since 4 months, 3 weeks ago | /Satoshi:22.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Frankfurt am Main, Germany Europe/Berlin | AS-VULTR (AS20473) |
78.141.213.140:8333 78.141.213.140.vultrusercontent.com Since 4 months, 3 weeks ago /Satoshi:25.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Amsterdam, Netherlands Europe/Amsterdam AS-VULTR (AS20473) | 78.141.213.140:8333 78.141.213.140.vultrusercontent.com Since 4 months, 3 weeks ago | /Satoshi:25.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Amsterdam, Netherlands Europe/Amsterdam | AS-VULTR (AS20473) |
149.28.244.192:8333 149.28.244.192.vultrusercontent.com Since 3 months, 2 weeks ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 895960 Dallas, United States America/Chicago AS-VULTR (AS20473) | 149.28.244.192:8333 149.28.244.192.vultrusercontent.com Since 3 months, 2 weeks ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 895960 | Dallas, United States America/Chicago | AS-VULTR (AS20473) |
70.34.203.26:8333 70.34.203.26.vultrusercontent.com Since 3 months, 1 week ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 895960 Spånga, Sweden Europe/Stockholm AS-VULTR (AS20473) | 70.34.203.26:8333 70.34.203.26.vultrusercontent.com Since 3 months, 1 week ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 895960 | Spånga, Sweden Europe/Stockholm | AS-VULTR (AS20473) |
70.34.245.94:8333 70.34.245.94.vultrusercontent.com Since 3 months ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 895960 Warsaw, Poland Europe/Warsaw AS-VULTR (AS20473) | 70.34.245.94:8333 70.34.245.94.vultrusercontent.com Since 3 months ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 895960 | Warsaw, Poland Europe/Warsaw | AS-VULTR (AS20473) |
155.138.219.155:8333 155.138.219.155.vultrusercontent.com Since 1 month, 3 weeks ago /Satoshi:24.0.1/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Atlanta, United States America/New_York AS-VULTR (AS20473) | 155.138.219.155:8333 155.138.219.155.vultrusercontent.com Since 1 month, 3 weeks ago | /Satoshi:24.0.1/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Atlanta, United States America/New_York | AS-VULTR (AS20473) |
45.76.32.61:8333 45.76.32.61.vultrusercontent.com Since 1 month, 2 weeks ago /Satoshi:24.0.1/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Amsterdam, Netherlands Europe/Amsterdam AS-VULTR (AS20473) | 45.76.32.61:8333 45.76.32.61.vultrusercontent.com Since 1 month, 2 weeks ago | /Satoshi:24.0.1/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Amsterdam, Netherlands Europe/Amsterdam | AS-VULTR (AS20473) |
192.248.182.209:8333 192.248.182.209.vultrusercontent.com Since 1 month, 2 weeks ago /Satoshi:24.0.1/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Frankfurt am Main, Germany Europe/Berlin AS-VULTR (AS20473) | 192.248.182.209:8333 192.248.182.209.vultrusercontent.com Since 1 month, 2 weeks ago | /Satoshi:24.0.1/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Frankfurt am Main, Germany Europe/Berlin | AS-VULTR (AS20473) |
66.42.76.202:8333 66.42.76.202.vultrusercontent.com Since 1 month, 2 weeks ago /Satoshi:24.0.1/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Kent, United States America/Los_Angeles AS-VULTR (AS20473) | 66.42.76.202:8333 66.42.76.202.vultrusercontent.com Since 1 month, 2 weeks ago | /Satoshi:24.0.1/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Kent, United States America/Los_Angeles | AS-VULTR (AS20473) |
45.77.125.22:30303 45.77.125.22.vultrusercontent.com Since 1 month, 1 week ago /Satoshi:0.11.2/ Unknown (0) 895960 Los Angeles, United States America/Los_Angeles AS-VULTR (AS20473) | 45.77.125.22:30303 45.77.125.22.vultrusercontent.com Since 1 month, 1 week ago | /Satoshi:0.11.2/ (70002) Unknown (0) | 895960 | Los Angeles, United States America/Los_Angeles | AS-VULTR (AS20473) |
45.32.205.199:8333 45.32.205.199.vultrusercontent.com Since 1 month, 1 week ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 895960 Dallas, United States America/Chicago AS-VULTR (AS20473) | 45.32.205.199:8333 45.32.205.199.vultrusercontent.com Since 1 month, 1 week ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 895960 | Dallas, United States America/Chicago | AS-VULTR (AS20473) |
45.76.165.182:8333 45.76.165.182.vultrusercontent.com Since 1 month, 1 week ago /Satoshi:24.0.1/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Piscataway, United States America/New_York AS-VULTR (AS20473) | 45.76.165.182:8333 45.76.165.182.vultrusercontent.com Since 1 month, 1 week ago | /Satoshi:24.0.1/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Piscataway, United States America/New_York | AS-VULTR (AS20473) |
167.179.108.82:8333 167.179.108.82.vultrusercontent.com Since 1 month ago /Satoshi:24.0.1/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Japan Asia/Tokyo AS-VULTR (AS20473) | 167.179.108.82:8333 167.179.108.82.vultrusercontent.com Since 1 month ago | /Satoshi:24.0.1/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Japan Asia/Tokyo | AS-VULTR (AS20473) |
149.28.29.200:8333 suwako.fork.ms Since 1 month ago /Satoshi:25.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 895960 Japan Asia/Tokyo AS-VULTR (AS20473) | 149.28.29.200:8333 suwako.fork.ms Since 1 month ago | /Satoshi:25.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 895960 | Japan Asia/Tokyo | AS-VULTR (AS20473) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.