Snapshot of reachable Bitcoin nodes as of Thu May 8 12:59:44 2025 CST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.45%
IPv6 @ 5.89%
.onion @ 64.67%
Full nodes @ 91.59%
Pruned nodes @ 8.36%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5921 (28.40%) |
2 | Satoshi:27.1.0 | 2570 (12.33%) |
3 | Satoshi:26.0.0 | 2560 (12.28%) |
4 | Satoshi:28.0.0 | 2084 (10.00%) |
5 | Satoshi:27.0.0 | 1610 (7.72%) |
6 | Satoshi:29.0.0 | 1169 (5.61%) |
7 | Satoshi:25.0.0 | 1119 (5.37%) |
8 | Satoshi:25.1.0 | 843 (4.04%) |
9 | Satoshi:22.0.0 | 627 (3.01%) |
10 | Satoshi:24.0.1 | 465 (2.23%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13484 (64.67%) |
2 | United States | 2210 (10.60%) |
3 | Germany | 1164 (5.58%) |
4 | France | 566 (2.71%) |
5 | Canada | 364 (1.75%) |
6 | Finland | 351 (1.68%) |
7 | Netherlands | 325 (1.56%) |
8 | United Kingdom | 256 (1.23%) |
9 | Switzerland | 218 (1.05%) |
10 | Russian Federation | 191 (0.92%) |
All (95) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13483 (64.67%) |
2 | Hetzner Online GmbH (AS24940) | 816 (3.91%) |
3 | OVH SAS (AS16276) | 433 (2.08%) |
4 | COMCAST-7922 (AS7922) | 330 (1.58%) |
5 | AMAZON-02 (AS16509) | 218 (1.05%) |
6 | DIGITALOCEAN-ASN (AS14061) | 214 (1.03%) |
7 | ATT-INTERNET4 (AS7018) | 193 (0.93%) |
8 | Contabo GmbH (AS51167) | 161 (0.77%) |
9 | UUNET (AS701) | 151 (0.72%) |
10 | Deutsche Telekom AG (AS3320) | 130 (0.62%) |
All (1103) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
45.154.254.133:8333 c.bkk0.keff.org Since 2 weeks, 1 day ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895762 Thailand Asia/Bangkok KeFF Networks Ltd (AS41281) | 45.154.254.133:8333 c.bkk0.keff.org Since 2 weeks, 1 day ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895762 | Thailand Asia/Bangkok | KeFF Networks Ltd (AS41281) |
1.1.189.28:8333 node-c2k.pool-1-1.dynamic.totinternet.net Since 1 week, 3 days ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895762 Bangkok, Thailand Asia/Bangkok TOT Public Company Limited (AS23969) | 1.1.189.28:8333 node-c2k.pool-1-1.dynamic.totinternet.net Since 1 week, 3 days ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895762 | Bangkok, Thailand Asia/Bangkok | TOT Public Company Limited (AS23969) |
61.7.163.41:8333 Since 1 week, 1 day ago /Satoshi:27.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895762 Bangkok, Thailand Asia/Bangkok CAT TELECOM Public Company Ltd,CAT (AS131090) | 61.7.163.41:8333 Since 1 week, 1 day ago | /Satoshi:27.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895762 | Bangkok, Thailand Asia/Bangkok | CAT TELECOM Public Company Ltd,CAT (AS131090) |
49.48.52.20:8333 mx-ll-49.48.52-20.dynamic.3bb.in.th Since 1 week ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895762 Bang Lamung, Thailand Asia/Bangkok Triple T Broadband Public Company Limited (AS45758) | 49.48.52.20:8333 mx-ll-49.48.52-20.dynamic.3bb.in.th Since 1 week ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895762 | Bang Lamung, Thailand Asia/Bangkok | Triple T Broadband Public Company Limited (AS45758) |
183.88.223.208:8333 mx-ll-183.88.223-208.dynamic.3bb.in.th Since 6 days, 7 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895762 Chon Buri, Thailand Asia/Bangkok Triple T Broadband Public Company Limited (AS45758) | 183.88.223.208:8333 mx-ll-183.88.223-208.dynamic.3bb.in.th Since 6 days, 7 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895762 | Chon Buri, Thailand Asia/Bangkok | Triple T Broadband Public Company Limited (AS45758) |
171.6.67.135:9333 mx-ll-171.6.67-135.dynamic.3bb.in.th Since 5 days, 10 hours ago /Satoshi:28.0.0(@Nakhonsithammarat,TH)/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 895762 Pattaya, Thailand Asia/Bangkok Triple T Broadband Public Company Limited (AS45758) | 171.6.67.135:9333 mx-ll-171.6.67-135.dynamic.3bb.in.th Since 5 days, 10 hours ago | /Satoshi:28.0.0(@Nakhonsithammarat,TH)/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 895762 | Pattaya, Thailand Asia/Bangkok | Triple T Broadband Public Company Limited (AS45758) |
183.88.244.125:8333 mx-ll-183.88.244-125.dynamic.3bb.in.th Since 4 days, 17 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895762 Bangkok, Thailand Asia/Bangkok Triple T Broadband Public Company Limited (AS45758) | 183.88.244.125:8333 mx-ll-183.88.244-125.dynamic.3bb.in.th Since 4 days, 17 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895762 | Bangkok, Thailand Asia/Bangkok | Triple T Broadband Public Company Limited (AS45758) |
124.121.25.142:8333 ppp-124-121-25-142.revip2.asianet.co.th Since 3 days, 16 hours ago /Satoshi:28.1.0(GFY-Core)/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 895762 Nakhon Ratchasima, Thailand Asia/Bangkok True Online (AS17552) | 124.121.25.142:8333 ppp-124-121-25-142.revip2.asianet.co.th Since 3 days, 16 hours ago | /Satoshi:28.1.0(GFY-Core)/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 895762 | Nakhon Ratchasima, Thailand Asia/Bangkok | True Online (AS17552) |
182.52.108.223:8333 node-li7.pool-182-52.dynamic.nt-isp.net Since 3 days, 10 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895762 Bang Bua Thong, Thailand Asia/Bangkok TOT Public Company Limited (AS23969) | 182.52.108.223:8333 node-li7.pool-182-52.dynamic.nt-isp.net Since 3 days, 10 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895762 | Bang Bua Thong, Thailand Asia/Bangkok | TOT Public Company Limited (AS23969) |
171.101.84.99:8333 cm-171-101-84-99.revip11.asianet.co.th Since 2 days, 18 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895762 Khon Kaen, Thailand Asia/Bangkok True Online (AS17552) | 171.101.84.99:8333 cm-171-101-84-99.revip11.asianet.co.th Since 2 days, 18 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895762 | Khon Kaen, Thailand Asia/Bangkok | True Online (AS17552) |
58.136.18.181:8333 Since 2 days, 2 hours ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895762 Thailand Asia/Bangkok AIS Fibre (AS133481) | 58.136.18.181:8333 Since 2 days, 2 hours ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895762 | Thailand Asia/Bangkok | AIS Fibre (AS133481) |
103.126.161.212:8335 Since 1 day, 12 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895762 Vietnam Asia/Bangkok Onebim Vietnam Limited Company (AS135959) | 103.126.161.212:8335 Since 1 day, 12 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895762 | Vietnam Asia/Bangkok | Onebim Vietnam Limited Company (AS135959) |
171.7.57.137:8333 mx-ll-171.7.57-137.dynamic.3bb.in.th Since 1 day, 5 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895762 Bangkok, Thailand Asia/Bangkok Triple T Broadband Public Company Limited (AS45758) | 171.7.57.137:8333 mx-ll-171.7.57-137.dynamic.3bb.in.th Since 1 day, 5 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895762 | Bangkok, Thailand Asia/Bangkok | Triple T Broadband Public Company Limited (AS45758) |
184.82.125.245:8333 184-82-125-0.24.public.tls1b-bcr02.myaisfibre.com Since 1 day, 4 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895762 Bangkok, Thailand Asia/Bangkok AIS Fibre (AS133481) | 184.82.125.245:8333 184-82-125-0.24.public.tls1b-bcr02.myaisfibre.com Since 1 day, 4 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895762 | Bangkok, Thailand Asia/Bangkok | AIS Fibre (AS133481) |
103.126.161.209:8335 tran209.power-64.com Since 21 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895762 Vietnam Asia/Bangkok Onebim Vietnam Limited Company (AS135959) | 103.126.161.209:8335 tran209.power-64.com Since 21 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895762 | Vietnam Asia/Bangkok | Onebim Vietnam Limited Company (AS135959) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.