Snapshot of reachable Bitcoin nodes as of Sat May 17 05:28:46 2025 CST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 30.04%
IPv6 @ 6.21%
.onion @ 63.75%
Full nodes @ 91.95%
Pruned nodes @ 8.00%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6178 (27.68%) |
2 | Satoshi:26.0.0 | 2601 (11.65%) |
3 | Satoshi:27.1.0 | 2368 (10.61%) |
4 | Satoshi:28.0.0 | 2042 (9.15%) |
5 | Satoshi:29.0.0 | 1929 (8.64%) |
6 | Satoshi:27.0.0 | 1575 (7.06%) |
7 | Satoshi:25.1.0 | 1288 (5.77%) |
8 | Satoshi:25.0.0 | 1287 (5.77%) |
9 | Satoshi:22.0.0 | 623 (2.79%) |
10 | Satoshi:24.0.1 | 477 (2.14%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14230 (63.75%) |
2 | United States | 2308 (10.34%) |
3 | Germany | 1319 (5.91%) |
4 | France | 586 (2.63%) |
5 | Finland | 394 (1.77%) |
6 | Canada | 381 (1.71%) |
7 | Netherlands | 339 (1.52%) |
8 | United Kingdom | 308 (1.38%) |
9 | Switzerland | 229 (1.03%) |
10 | Russian Federation | 191 (0.86%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14230 (63.75%) |
2 | Hetzner Online GmbH (AS24940) | 900 (4.03%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 428 (1.92%) |
4 | OVH SAS (AS16276) | 428 (1.92%) |
5 | AMAZON-02 (AS16509) | 356 (1.59%) |
6 | COMCAST-7922 (AS7922) | 309 (1.38%) |
7 | DIGITALOCEAN-ASN (AS14061) | 246 (1.10%) |
8 | ATT-INTERNET4 (AS7018) | 199 (0.89%) |
9 | Deutsche Telekom AG (AS3320) | 158 (0.71%) |
10 | Contabo GmbH (AS51167) | 157 (0.70%) |
All (1111) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.