Snapshot of reachable Bitcoin nodes as of Tue May 13 06:47:28 2025 CST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 30.38%
IPv6 @ 6.26%
.onion @ 63.36%
Full nodes @ 91.87%
Pruned nodes @ 8.08%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6097 (27.30%) |
2 | Satoshi:26.0.0 | 2611 (11.69%) |
3 | Satoshi:27.1.0 | 2513 (11.25%) |
4 | Satoshi:28.0.0 | 2090 (9.36%) |
5 | Satoshi:29.0.0 | 1715 (7.68%) |
6 | Satoshi:27.0.0 | 1634 (7.32%) |
7 | Satoshi:25.0.0 | 1294 (5.79%) |
8 | Satoshi:25.1.0 | 1286 (5.76%) |
9 | Satoshi:22.0.0 | 657 (2.94%) |
10 | Satoshi:24.0.1 | 478 (2.14%) |
All (89) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14152 (63.36%) |
2 | United States | 2371 (10.62%) |
3 | Germany | 1313 (5.88%) |
4 | France | 583 (2.61%) |
5 | Canada | 398 (1.78%) |
6 | Finland | 389 (1.74%) |
7 | Netherlands | 354 (1.58%) |
8 | United Kingdom | 304 (1.36%) |
9 | Switzerland | 233 (1.04%) |
10 | Russian Federation | 186 (0.83%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14151 (63.36%) |
2 | Hetzner Online GmbH (AS24940) | 891 (3.99%) |
3 | OVH SAS (AS16276) | 436 (1.95%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 421 (1.88%) |
5 | AMAZON-02 (AS16509) | 366 (1.64%) |
6 | COMCAST-7922 (AS7922) | 332 (1.49%) |
7 | DIGITALOCEAN-ASN (AS14061) | 248 (1.11%) |
8 | ATT-INTERNET4 (AS7018) | 201 (0.90%) |
9 | Contabo GmbH (AS51167) | 159 (0.71%) |
10 | Deutsche Telekom AG (AS3320) | 152 (0.68%) |
All (1111) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.