Snapshot of reachable Bitcoin nodes as of Tue May 20 06:56:46 2025 CST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 30.48%
IPv6 @ 6.22%
.onion @ 63.31%
Full nodes @ 91.90%
Pruned nodes @ 8.05%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6172 (27.61%) |
2 | Satoshi:26.0.0 | 2583 (11.55%) |
3 | Satoshi:27.1.0 | 2311 (10.34%) |
4 | Satoshi:29.0.0 | 2131 (9.53%) |
5 | Satoshi:28.0.0 | 1975 (8.83%) |
6 | Satoshi:27.0.0 | 1538 (6.88%) |
7 | Satoshi:25.1.0 | 1304 (5.83%) |
8 | Satoshi:25.0.0 | 1265 (5.66%) |
9 | Satoshi:22.0.0 | 628 (2.81%) |
10 | Satoshi:24.0.1 | 476 (2.13%) |
All (88) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14153 (63.31%) |
2 | United States | 2368 (10.59%) |
3 | Germany | 1329 (5.94%) |
4 | France | 587 (2.63%) |
5 | Finland | 396 (1.77%) |
6 | Canada | 393 (1.76%) |
7 | Netherlands | 348 (1.56%) |
8 | United Kingdom | 306 (1.37%) |
9 | Switzerland | 231 (1.03%) |
10 | Russian Federation | 194 (0.87%) |
All (98) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14153 (63.31%) |
2 | Hetzner Online GmbH (AS24940) | 903 (4.04%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 428 (1.91%) |
4 | OVH SAS (AS16276) | 426 (1.91%) |
5 | AMAZON-02 (AS16509) | 352 (1.57%) |
6 | COMCAST-7922 (AS7922) | 322 (1.44%) |
7 | DIGITALOCEAN-ASN (AS14061) | 250 (1.12%) |
8 | ATT-INTERNET4 (AS7018) | 206 (0.92%) |
9 | Contabo GmbH (AS51167) | 168 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 155 (0.69%) |
All (1123) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.