Snapshot of reachable Bitcoin nodes as of Thu May 8 16:29:40 2025 CST.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.99%
IPv6 @ 5.88%
.onion @ 65.14%
Full nodes @ 91.59%
Pruned nodes @ 8.36%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6039 (28.37%) |
2 | Satoshi:27.1.0 | 2631 (12.36%) |
3 | Satoshi:26.0.0 | 2615 (12.28%) |
4 | Satoshi:28.0.0 | 2124 (9.98%) |
5 | Satoshi:27.0.0 | 1645 (7.73%) |
6 | Satoshi:29.0.0 | 1203 (5.65%) |
7 | Satoshi:25.0.0 | 1157 (5.43%) |
8 | Satoshi:25.1.0 | 839 (3.94%) |
9 | Satoshi:22.0.0 | 642 (3.02%) |
10 | Satoshi:24.0.1 | 475 (2.23%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13867 (65.14%) |
2 | United States | 2210 (10.38%) |
3 | Germany | 1197 (5.62%) |
4 | France | 566 (2.66%) |
5 | Canada | 366 (1.72%) |
6 | Finland | 350 (1.64%) |
7 | Netherlands | 327 (1.54%) |
8 | United Kingdom | 258 (1.21%) |
9 | Switzerland | 219 (1.03%) |
10 | Russian Federation | 195 (0.92%) |
All (95) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13866 (65.14%) |
2 | Hetzner Online GmbH (AS24940) | 815 (3.83%) |
3 | OVH SAS (AS16276) | 434 (2.04%) |
4 | COMCAST-7922 (AS7922) | 328 (1.54%) |
5 | AMAZON-02 (AS16509) | 220 (1.03%) |
6 | DIGITALOCEAN-ASN (AS14061) | 214 (1.01%) |
7 | ATT-INTERNET4 (AS7018) | 191 (0.90%) |
8 | Contabo GmbH (AS51167) | 163 (0.77%) |
9 | UUNET (AS701) | 149 (0.70%) |
10 | Deutsche Telekom AG (AS3320) | 142 (0.67%) |
All (1104) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
87.121.52.96:20008 node.vps.bg Since 4 months, 3 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895785 Bulgaria Europe/Sofia Neterra Ltd. (AS34224) | 87.121.52.96:20008 node.vps.bg Since 4 months, 3 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895785 | Bulgaria Europe/Sofia | Neterra Ltd. (AS34224) |
87.120.254.7:8333 Since 2 months, 4 weeks ago /Satoshi:27.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 895785 Bulgaria Europe/Sofia Neterra Ltd. (AS34224) | 87.120.254.7:8333 Since 2 months, 4 weeks ago | /Satoshi:27.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 895785 | Bulgaria Europe/Sofia | Neterra Ltd. (AS34224) |
217.145.94.94:8333 Home.TheKNK.Net Since 2 months ago /Satoshi:24.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895785 Varna, Bulgaria Europe/Sofia Varna Net Ltd. (AS20665) | 217.145.94.94:8333 Home.TheKNK.Net Since 2 months ago | /Satoshi:24.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895785 | Varna, Bulgaria Europe/Sofia | Varna Net Ltd. (AS20665) |
79.124.7.241:8333 Since 1 month, 1 week ago /Satoshi:27.1.0/Knots:20240621/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 895785 Sofia, Bulgaria Europe/Sofia DA International Group Ltd. (AS203380) | 79.124.7.241:8333 Since 1 month, 1 week ago | /Satoshi:27.1.0/Knots:20240621/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 895785 | Sofia, Bulgaria Europe/Sofia | DA International Group Ltd. (AS203380) |
185.148.146.24:8333 Since 1 month, 1 week ago /Satoshi:22.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895785 Sofia, Bulgaria Europe/Sofia Belcloud LTD (AS44901) | 185.148.146.24:8333 Since 1 month, 1 week ago | /Satoshi:22.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895785 | Sofia, Bulgaria Europe/Sofia | Belcloud LTD (AS44901) |
84.40.94.217:8333 84-40-94-217.ip.btc-net.bg Since 1 month ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895785 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS8866) | 84.40.94.217:8333 84-40-94-217.ip.btc-net.bg Since 1 month ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895785 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS8866) |
188.254.215.188:12333 nasko1.sf.ddns.bulsat.com Since 1 month ago /Ladybug:0.12.0/ NODE_NETWORK, NODE_BLOOM (5) 1192994 Stara Zagora, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS43205) | 188.254.215.188:12333 nasko1.sf.ddns.bulsat.com Since 1 month ago | /Ladybug:0.12.0/ (70012) NODE_NETWORK, NODE_BLOOM (5) | 1192994 | Stara Zagora, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS43205) |
185.217.241.142:8333 185.217.241.142.dilisnet.bg Since 4 weeks, 1 day ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895785 Sofia, Bulgaria Europe/Sofia Dilis Grup EOOD (AS197304) | 185.217.241.142:8333 185.217.241.142.dilisnet.bg Since 4 weeks, 1 day ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895785 | Sofia, Bulgaria Europe/Sofia | Dilis Grup EOOD (AS197304) |
95.42.140.142:8333 95-42-140-142.ip.btc-net.bg Since 3 weeks, 1 day ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895785 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS8866) | 95.42.140.142:8333 95-42-140-142.ip.btc-net.bg Since 3 weeks, 1 day ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895785 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS8866) |
46.10.215.188:8333 46-10-215-188.btc-net.bg Since 2 weeks, 5 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 895785 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS8866) | 46.10.215.188:8333 46-10-215-188.btc-net.bg Since 2 weeks, 5 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 895785 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS8866) |
79.100.235.29:8333 79-100-235-29.ip.btc-net.bg Since 2 weeks, 4 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 895785 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS8866) | 79.100.235.29:8333 79-100-235-29.ip.btc-net.bg Since 2 weeks, 4 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 895785 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS8866) |
84.40.94.170:8333 84-40-94-170.ip.btc-net.bg Since 2 weeks ago /Satoshi:28.1.0(bitcoin.bg)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895785 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS8866) | 84.40.94.170:8333 84-40-94-170.ip.btc-net.bg Since 2 weeks ago | /Satoshi:28.1.0(bitcoin.bg)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895785 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS8866) |
46.10.211.143:8333 46-10-211-143.btc-net.bg Since 1 week, 4 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895785 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS8866) | 46.10.211.143:8333 46-10-211-143.btc-net.bg Since 1 week, 4 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895785 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS8866) |
178.239.224.153:8333 178.239.224.153.vidin.net Since 6 days, 19 hours ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 895785 Vidin, Bulgaria Europe/Sofia Vida optics TVV Ltd. (AS42248) | 178.239.224.153:8333 178.239.224.153.vidin.net Since 6 days, 19 hours ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 895785 | Vidin, Bulgaria Europe/Sofia | Vida optics TVV Ltd. (AS42248) |
31.41.23.249:8333 Since 6 days, 13 hours ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 889645 Chepelare, Bulgaria Europe/Sofia ET KT-Astra - Genko Doichinov (AS56546) | 31.41.23.249:8333 Since 6 days, 13 hours ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 889645 | Chepelare, Bulgaria Europe/Sofia | ET KT-Astra - Genko Doichinov (AS56546) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.