Snapshot of reachable Bitcoin nodes as of Fri May 9 11:45:00 2025 CST.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 30.18%
IPv6 @ 6.34%
.onion @ 63.48%
Full nodes @ 91.87%
Pruned nodes @ 8.08%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6040 (27.38%) |
2 | Satoshi:27.1.0 | 2644 (11.98%) |
3 | Satoshi:26.0.0 | 2620 (11.88%) |
4 | Satoshi:28.0.0 | 2115 (9.59%) |
5 | Satoshi:27.0.0 | 1644 (7.45%) |
6 | Satoshi:29.0.0 | 1340 (6.07%) |
7 | Satoshi:25.1.0 | 1317 (5.97%) |
8 | Satoshi:25.0.0 | 1306 (5.92%) |
9 | Satoshi:22.0.0 | 637 (2.89%) |
10 | Satoshi:24.0.1 | 479 (2.17%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14006 (63.48%) |
2 | United States | 2349 (10.65%) |
3 | Germany | 1264 (5.73%) |
4 | France | 583 (2.64%) |
5 | Canada | 394 (1.79%) |
6 | Finland | 391 (1.77%) |
7 | Netherlands | 352 (1.60%) |
8 | United Kingdom | 295 (1.34%) |
9 | Switzerland | 231 (1.05%) |
10 | Russian Federation | 193 (0.87%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14005 (63.48%) |
2 | Hetzner Online GmbH (AS24940) | 900 (4.08%) |
3 | OVH SAS (AS16276) | 436 (1.98%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 430 (1.95%) |
5 | AMAZON-02 (AS16509) | 353 (1.60%) |
6 | COMCAST-7922 (AS7922) | 335 (1.52%) |
7 | DIGITALOCEAN-ASN (AS14061) | 245 (1.11%) |
8 | ATT-INTERNET4 (AS7018) | 196 (0.89%) |
9 | Contabo GmbH (AS51167) | 162 (0.73%) |
10 | UUNET (AS701) | 153 (0.69%) |
All (1110) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
217.20.131.64:8333 iron.dap.magex.hu Since 3 months, 1 week ago /Satoshi:22.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895911 Hungary Europe/Budapest Magyar Telekom plc. (AS5483) | 217.20.131.64:8333 iron.dap.magex.hu Since 3 months, 1 week ago | /Satoshi:22.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895911 | Hungary Europe/Budapest | Magyar Telekom plc. (AS5483) |
185.112.158.51:8333 labs-bitcoin.newpush.com Since 2 months, 2 weeks ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895911 Hungary Europe/Budapest Rackforest Zrt. (AS62214) | 185.112.158.51:8333 labs-bitcoin.newpush.com Since 2 months, 2 weeks ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895911 | Hungary Europe/Budapest | Rackforest Zrt. (AS62214) |
178.48.162.172:8333 catv-178-48-162-172.catv.fixed.one.hu Since 3 weeks, 4 days ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895911 Budapest, Hungary Europe/Budapest One Hungary Ltd. (AS21334) | 178.48.162.172:8333 catv-178-48-162-172.catv.fixed.one.hu Since 3 weeks, 4 days ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895911 | Budapest, Hungary Europe/Budapest | One Hungary Ltd. (AS21334) |
178.48.164.107:8333 catv-178-48-164-107.catv.fixed.one.hu Since 3 weeks, 4 days ago /btcwire:0.5.0/btcd:0.24.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS (1101) 895911 Budapest, Hungary Europe/Budapest One Hungary Ltd. (AS21334) | 178.48.164.107:8333 catv-178-48-164-107.catv.fixed.one.hu Since 3 weeks, 4 days ago | /btcwire:0.5.0/btcd:0.24.2/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS (1101) | 895911 | Budapest, Hungary Europe/Budapest | One Hungary Ltd. (AS21334) |
178.48.168.157:8333 catv-178-48-168-157.catv.fixed.one.hu Since 1 week, 1 day ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895911 Budapest, Hungary Europe/Budapest One Hungary Ltd. (AS21334) | 178.48.168.157:8333 catv-178-48-168-157.catv.fixed.one.hu Since 1 week, 1 day ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895911 | Budapest, Hungary Europe/Budapest | One Hungary Ltd. (AS21334) |
81.183.141.187:8333 51B78DBB.dsl.pool.telekom.hu Since 1 week ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) 895911 Gyöngyös, Hungary Europe/Budapest Magyar Telekom plc. (AS5483) | 81.183.141.187:8333 51B78DBB.dsl.pool.telekom.hu Since 1 week ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) | 895911 | Gyöngyös, Hungary Europe/Budapest | Magyar Telekom plc. (AS5483) |
86.101.92.93:8333 catv-86-101-92-93.catv.fixed.one.hu Since 5 days, 19 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895911 Budapest, Hungary Europe/Budapest One Hungary Ltd. (AS21334) | 86.101.92.93:8333 catv-86-101-92-93.catv.fixed.one.hu Since 5 days, 19 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895911 | Budapest, Hungary Europe/Budapest | One Hungary Ltd. (AS21334) |
86.59.169.159:8333 563BA99F.dsl.pool.telekom.hu Since 4 days, 20 hours ago /Satoshi:26.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895911 Budapest, Hungary Europe/Budapest Magyar Telekom plc. (AS5483) | 86.59.169.159:8333 563BA99F.dsl.pool.telekom.hu Since 4 days, 20 hours ago | /Satoshi:26.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895911 | Budapest, Hungary Europe/Budapest | Magyar Telekom plc. (AS5483) |
84.2.106.145:8333 54026A91.dsl.pool.telekom.hu Since 3 days, 20 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 895911 Budapest, Hungary Europe/Budapest Magyar Telekom plc. (AS5483) | 84.2.106.145:8333 54026A91.dsl.pool.telekom.hu Since 3 days, 20 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 895911 | Budapest, Hungary Europe/Budapest | Magyar Telekom plc. (AS5483) |
45.14.10.70:8333 Since 3 days, 8 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895911 Nagyhalász, Hungary Europe/Budapest Giganet Internet Szolgaltato Kft (AS42864) | 45.14.10.70:8333 Since 3 days, 8 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895911 | Nagyhalász, Hungary Europe/Budapest | Giganet Internet Szolgaltato Kft (AS42864) |
86.59.220.85:8333 563BDC55.dsl.pool.telekom.hu Since 2 days, 15 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895911 Budapest, Hungary Europe/Budapest Magyar Telekom plc. (AS5483) | 86.59.220.85:8333 563BDC55.dsl.pool.telekom.hu Since 2 days, 15 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895911 | Budapest, Hungary Europe/Budapest | Magyar Telekom plc. (AS5483) |
91.104.164.31:8333 netacc-gpn-104-164-31.pool.yettel.hu Since 2 days, 11 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 895911 Budapest, Hungary Europe/Budapest Yettel Hungary Ltd. (AS213155) | 91.104.164.31:8333 netacc-gpn-104-164-31.pool.yettel.hu Since 2 days, 11 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 895911 | Budapest, Hungary Europe/Budapest | Yettel Hungary Ltd. (AS213155) |
46.107.48.120:8333 2E6B3078.catv.pool.telekom.hu Since 2 days, 6 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895911 Diósd, Hungary Europe/Budapest Magyar Telekom plc. (AS5483) | 46.107.48.120:8333 2E6B3078.catv.pool.telekom.hu Since 2 days, 6 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895911 | Diósd, Hungary Europe/Budapest | Magyar Telekom plc. (AS5483) |
94.21.214.69:8333 94-21-214-69.pool.digikabel.hu Since 2 days, 6 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 895911 Gyömrő, Hungary Europe/Budapest DIGI Tavkozlesi es Szolgaltato Kft. (AS20845) | 94.21.214.69:8333 94-21-214-69.pool.digikabel.hu Since 2 days, 6 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 895911 | Gyömrő, Hungary Europe/Budapest | DIGI Tavkozlesi es Szolgaltato Kft. (AS20845) |
62.165.216.213:8333 62-165-216-213.pool.digikabel.hu Since 1 day, 18 hours ago /Satoshi:22.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 895911 Budapest, Hungary Europe/Budapest DIGI Tavkozlesi es Szolgaltato Kft. (AS20845) | 62.165.216.213:8333 62-165-216-213.pool.digikabel.hu Since 1 day, 18 hours ago | /Satoshi:22.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 895911 | Budapest, Hungary Europe/Budapest | DIGI Tavkozlesi es Szolgaltato Kft. (AS20845) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.